NEW PRAIRIE DISTANCE RECORDS


TRACK

800m (sub-2:05):

  1. Ryan Pesce, 1:55.2 (12)
  2. David Kampf, 1:57.29 (12 – 2015 – State)
  3. Ian Silver, 1:57.73 (12 – 2012 – Sectionals)
  4. Nick Arndt, 1:58 (split) (12 – 2013 – Glenn/Jimtown)
  5. Jacob Corbett, 1:58 (split) (12 – 2019 – NP Blue & Gold)
  6. Joe Wagner, 1:59.79 (2003 – Sectionals)
  7. Kyle Smiley, 2:00 (split) (12 – 2009)
  8. Hans Humbarger, 2:00.67 (2003 – NSC)
  9. Mike McClaran, 2:00.8 (12 – 1990 – NSC)
  10. Kyle Barnes, 2:01 (split) (10 – 2009)
  11. Jacob Hughes, 2:02 (split) (11 – 2016 – NIC)
  12. Ryan Toth, 2:02.06 (12 – 2007 – NSC)
  13. Collin Babcock, 2:02.85 (11 – 2015 – Sectionals)
  14. Tyler Szynal, 2:03 (split) (12 – 2012)

1600m (sub-4:35):

  1. Kyle Smiley, 4:13.88 (12 – 2009 – Midwest Distance Gala)
  2. Jacob Corbett, 4:17.09 (12 – 2019 – Regionals)
  3. Ryan Pesce, 4:19.3 (12)
  4. Nick Arndt, 4:21.45 (12 – 2013 – Regionals)
  5. David Kampf, 4:25.04 (11 – 2014 – Sectionals)
  6. Dave DeNeve, 4:25 (NSC)
  7. Mike McClaran, 4:26.0 (11 – 1989 – NSC)
  8. Joe Baltes, 4:27.3 (11 – 1994 – NSC)
  9. Ian Silver, 4:27.98 (11 – 2011 – Regionals)
  10. Glenn Arndt, 4:29 (split) (12 – 1992 – Goshen Relays)
  11. Ryan Toth, 4:31.10 (12 – 2007 – NSC)
  12. Jacob Hughes, 4:33.13 (11 – 2016 – NIC)
  13. Josh Baltes, 4:33.72 (12 – 2021 – Sectionals)

3200m (sub-10:00):

  1. Jacob Corbett, 9:20.14 (12 – 2019 – State)
  2. Mike McClaran, 9:24.95 (12 – 1990)
  3. Kyle Smiley, 9:25.24 (12 – 2009 – HSR)
  4. Joe Baltes, 9:26.65 (12 – 1995 – State)
  5. Nick Arndt, 9:32.48 (12 – 2013 – HSRQ)
  6. Mike Claeys, 9:32.52 (11 – 2003)
  7. Ryan Toth, 9:33.23 (12 – 2007 – State)
  8. Glenn Arndt, 9:39.9 (12 – 1992 – Regionals)
  9. Dave DeNeve, 9:40.0 (11 – 1988 – Sectionals)
  10. David Kampf, 9:40.34 (11 – 2014 – Sectionals)
  11. Blake Lawson, 9:41.04 (12 – 2011 – HSR)
  12. Ethan Walden, 9:42.95 (12 – 2022 – Carmel Distance Showcase)
  13. Tim O’Laughlin, 9:45.99 (11 – 2019 – Sectionals)
  14. Josh Baltes, 9:54.61 (12 – 2021 – Sectionals)
  15. Brandon Corbett, 9:55.98 (12 – 2019 – NIC)
  16. Coley Pesce, 9:58.7 (1988 – Sectionals)

CROSS COUNTRY

Home (sub-17:00):

  1. Mike McClaran, 15:32 (12 – 1989 – Sectionals)
  2. Joe Baltes, 15:45 (12 – 1994 – NP Invite)
  3. Coley Pesce, 15:50 (1988 – Sectionals)
  4. Mike Claeys, 15:50 (12 – 2003 – NP Invite)
  5. Nick Arndt, 15:51.6 (12 – 2012 – Regionals)
  6. Blake Lawson, 15:53.5 (12 – 2010 – NP Invite)
  7. Dave DeNeve, 15:54 (12 – 1988 – Regionals)
  8. Tim O’Laughlin, 16:02.0 (12 – 2019 – Semi-State)
  9. Ryan Pesce, 16:03 (1986 – Triangular)
  10. Troy Skaggs, 16:03 (1994 – Regionals)
  11. Ian Silver, 16:05.6 (12 – 2011 – Semi-State)
  12. Mike Singleton, 16:09 (1994)
  13. Glenn Arndt, 16:13 (12 – 1991)
  14. Gavin Gresham, 16:14.5 (12 – 2015 – Semi-State)
  15. Ryan Toth, 16:15.57 (12 – 2006 – Semi-State)
  16. David Kampf, 16:15.9 (11 – 2013 – Semi-State)
  17. Kyle Smiley, 16:22.67 (12 – 2008 – Semi-State)
  18. Josh Baltes, 16:28.5 (12 – 2020 – Semi-State)
  19. Jarrod Michael, 16:30.4 (11 – 2017 – Regionals)
  20. Jerry Baltes, 16:34 (1992)
  21. Shannon Barnhart, 16:34 (1994)
  22. Ryan Schreiber, 16:34 (11 – 1996)
  23. Jacob Corbett, 16:37.6 (12 – 2018 – Semi-State)
  24. Kerry Moore, 16:42 (1993 – LaPorte/LaSalle)
  25. Ethan Walden, 16:44.8 (12 – 2021 – Semi-State)
  26. Brian Rydzinski, 16:46 (1992)
  27. Eric Rehlander, 16:47 (1996 – NSC)
  28. Jon Woolsey, 16:48 (1982)
  29. Robert Stanish, 16:48 (1997 – NSC)
  30. Tyler Szynal, 16:50.0 (12 – 2011 – NSC)
  31. Justin Baltes, 16:54.7 (12 – 2015 – Regionals)
  32. Quinn Beall, 16:55.0 (12 – 2019 – Semi-State)
  33. Grahm Johnson, 16:56.52 (12 – 2005 – Semi-State)

Away (sub-17:00):

  1. Mike McClaran, 15:04 (12 – 1989 – State)
  2. Dave DeNeve, 15:19 (11 – 1987 – State)
  3. Joe Baltes, 15:37 (10 – 1992 – State)
  4. Mike Claeys, 15:37 (12 – 2003 – SB Stampede)
  5. Glenn Arndt, 15:43 (12 – 1991 – State)
  6. Coley Pesce, 15:51 (1988 – CMA)
  7. Kyle Smiley, 15:52.1 (12 – 2008 – State)
  8. Nick Arndt, 15:52 (12 – 2012 – AAU Junior Olympics)
  9. Blake Lawson, 15:54 (12 – 2010 – CMA)
  10. Troy Skaggs, 16:06 (1994 – State)
  11. Ryan Schreiber, 16:07 (12 – 1997)
  12. Jerry Baltes, 16:12 (1992 – St. Pat’s)
  13. Tim O’Laughlin, 16:12.5 (12 – 2019 – State)
  14. Mike Singleton, 16:15 (1994 – State)
  15. Ian Silver, 16:16 (12 – 2011 – CMA)
  16. Ryan Toth, 16:17 (12 – 2006)
  17. Eric Rehlander, 16:19 (1996 – Manchester Invite)
  18. David Kampf, 16:20.24 (11 – 2013 – SB Stampede)
  19. Jacob Corbett, 16:21.5 (12 – 2018 – NIC)
  20. David VanWanzeele, 16:22 (2001 – Manchester Invite)
  21. Jarrod Michael, 16:22.58 (11 – 2017 – NIC)
  22. Shannon Barnhart, 16:23 (1994 – State)
  23. Gavin Gresham, 16:23.57 (12 – 2015 – Sectionals)
  24. Josh Baltes, 16:23.7 (12 – 2020 – Harrison Invite)
  25. Ryan Pesce, 16:27 (1986 – St. Pat’s)
  26. Kerry Moore, 16:30 (1993 – State)
  27. Brian Zelasko, 16:35 (1994 – State)
  28. Ethan Walden, 16:38.50 (12 – 2021 – CMA)
  29. Jon Woolsey, 16:39 (1982 – Manchester Invite)
  30. Jacob Hughes, 16:41.64 (10 – 2014 – Sectionals)
  31. Tyler Szynal, 16:41.85 (11 – 2010 – Sectionals)
  32. Scott Rehlander, 16:44 (1995 – State)
  33. Matt Aurenz, 16:46 (1999 – State)
  34. Justin Baltes, 16:48.0 (12 – 2015 – Harrison Invite)
  35. Tim Adams, 16:48 (1982 – Manchester Invite)
  36. Brian Rydzinski, 16:51 (1992 – St. Pat’s)
  37. Quinn Beall, 16:56.4 (12 – 2019 – Regionals)
  38. Brad Hillman, 16:58 (1989 – State)
  39. Brandon Corbett, 16:58.68 (12 – 2018 – NIC)
  40. Robert Stanish, 16:59.9 (1997 – State)

*last update: June 19, 2022

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: