JFK 50


  • athlete’s all-time course PR
  • 1963 – present

Male (sub-6h)

  1. 2020, Hayden Hawks, 5:18:40
  2. 2021, Adam Peterman, 5:19:38
  3. 2016, Jim Walmsley, 5:21:29
  4. 2020, Stephen Kersh, 5:27:07
  5. 2022, Garrett Corcoran, 5:29:46
  6. 2022, Makai Clemons, 5:32:19
  7. 2022, Preston Cates, 5:33:22
  8. 2018, Jared Hazen, 5:34:22
  9. 2012, Max King, 5:34:59
  10. 2021, Zack Beavin, 5:35:44
  11. 2020, Jonathan Aziz, 5:37:14
  12. 2012, Trent Briney, 5:37:56
  13. 2019, Seth Ruhling, 5:38:11
  14. 2013, Zach Miller, 5:38:40
  15. 2021, Eric LiPuma, 5:39:49
  16. 2011, David Riddle, 5:40:45
  17. 2022, Matthew Seidel, 5:41:57
  18. 2019, Zach Bitter, 5:42:07
  19. 2011, Michael Wardian, 5:43:24
  20. 2013, Matt Flaherty, 5:44:24
  21. 2019, Luke Paulson, 5:44:52
  22. 2021, Sean Van Horn, 5:44:57
  23. 2020, Anthony Kunkel, 5:45:31
  24. 2021, Justin Scheid, 5:46:21
  25. 1994, Eric Clifton, 5:46:22
  26. 2017, Eric Senseman, 5:46:54
  27. 2022, Ryan Sullivan, 5:47:01
  28. 2015, Graham Peck, 5:49:25
  29. 2009, Greg Crowther, 5:50:13
  30. 2012, Ian Sharman, 5:50:46
  31. 2009, Michael Arnstein, 5:50:58
  32. 2005, Howard Nippert, 5:51:28
  33. 2010, Brian Dumm, 5:52:02
  34. 2020, Geoff Burns, 5:52:51
  35. 2022, Matt Daniels, 5:52:56
  36. 1982, Mike Spinnler, 5:53:05
  37. 2011, Jeffrey Buechler, 5:53:25
  38. 2009, Matt Woods, 5:54:10
  39. 1973, Max White, 5:55:30
  40. 2003, Dave Mackey, 5:55:30
  41. 2022, Sam Kirk, 5:55:31
  42. 1996, Michael Harrison, 5:55:46
  43. 2016, Michael Owen, 5:56:02
  44. 2021, Nick Arndt, 5:56:14
  45. 2012, Matthew Lavine, 5:56:19
  46. 2013, Iain Ridgeway, 5:57:13
  47. 1994, Carl Anderson, 5:58:16
  48. 2015, Rob Bond, 5:58:17
  49. 1996, Courtney Campbell, 5:58:20
  50. 1982, Paul Jost, 5:59:12
  51. 1976, Pat Gill, 5:59:28
  52. 2000, Mitchell Craib, 5:59:28
  53. 2010, Jacob Edwards, 5:59:36
  54. 1996, Jonathan Strayer, 5:59:58

Female (sub-7h)

  1. 2022, Sarah Biehl, 6:05:41
  2. 2012, Ellie Greenwood, 6:12:00
  3. 2012, Emily Harrison, 6:17:16
  4. 2021, Sarah Cummings, 6:18:43
  5. 2016, Leah Frost, 6:23:40
  6. 2022, Caitriona Jennings, 6:28:52
  7. 2009, Devon Yanko, 6:29:21
  8. 2005, Anne Lundblad, 6:29:42
  9. 2015, Sarah Bard, 6:31:11
  10. 2020, Camille Herron, 6:31:14
  11. 2011, Cassie Scallon, 6:31:22
  12. 2016, Caroline Boller, 6:32:36
  13. 2011, Meghan Arbogast, 6:35:16
  14. 2018, Kate Pallardy, 6:40:35
  15. 2022, Shea Aquilano, 6:40:39
  16. 2005, Julie Udchachon, 6:40:53
  17. 2021, Kimber Mattox, 6:41:23
  18. 2022, Natalie Sandoval, 6:42:59
  19. 2021, Kristina Randrup, 6:44:42
  20. 2012, Elissa Ballas, 6:44:45
  21. 2019, Cecilia Flori, 6:46:31
  22. 2012, Melanie Bos, 6:47:04
  23. 2019, Caroline Veltri, 6:47:46
  24. 2019, Ellie Pell, 6:48:22
  25. 2022, Tara Dower, 6:48:32
  26. 1984, Teri Gerber, 6:50:56
  27. 2021, Anna Kacius, 6:53:18
  28. 2018, Kaci Lickteig, 6:53:48
  29. 2017, Jackie Merritt, 6:57:08
  30. 2010, Amy Sproston, 6:57:16
  31. 2010, Pam Smith, 6:57:37
  32. 1998, Bea Marie Altieri, 6:58:44
  33. 2000, Laura Nelson, 6:59:14

*last updated: November 21, 2022

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: