JFK 50


  • athlete’s all-time course PR
  • 1963 – present

Male (sub-6h)

  1. 2020, Hayden Hawks, 5:18:40
  2. 2021, Adam Peterman, 5:19:38
  3. 2016, Jim Walmsley, 5:21:29
  4. 2020, Stephen Kersh, 5:27:07
  5. 2023, Seth Ruhling, 5:28:38
  6. 2022, Garrett Corcoran, 5:29:46
  7. 2022, Makai Clemons, 5:32:19
  8. 2022, Preston Cates, 5:33:22
  9. 2018, Jared Hazen, 5:34:22
  10. 2012, Max King, 5:34:59
  11. 2021, Zack Beavin, 5:35:44
  12. 2020, Jonathan Aziz, 5:37:14
  13. 2012, Trent Briney, 5:37:56
  14. 2023, Calum Neff, 5:38:38
  15. 2013, Zach Miller, 5:38:40
  16. 2021, Eric LiPuma, 5:39:49
  17. 2023, Ryan Sullivan, 5:40:44
  18. 2011, David Riddle, 5:40:45
  19. 2022, Matthew Seidel, 5:41:57
  20. 2019, Zach Bitter, 5:42:07
  21. 2011, Michael Wardian, 5:43:24
  22. 2013, Matt Flaherty, 5:44:24
  23. 2019, Luke Paulson, 5:44:52
  24. 2021, Sean Van Horn, 5:44:57
  25. 2020, Anthony Kunkel, 5:45:31
  26. 2023, Jared Burdick, 5:46:20
  27. 2021, Justin Scheid, 5:46:21
  28. 1994, Eric Clifton, 5:46:22
  29. 2017, Eric Senseman, 5:46:54
  30. 2015, Graham Peck, 5:49:25
  31. 2009, Greg Crowther, 5:50:13
  32. 2012, Ian Sharman, 5:50:46
  33. 2009, Michael Arnstein, 5:50:58
  34. 2005, Howard Nippert, 5:51:28
  35. 2010, Brian Dumm, 5:52:02
  36. 2020, Geoff Burns, 5:52:51
  37. 2022, Matt Daniels, 5:52:56
  38. 1982, Mike Spinnler, 5:53:05
  39. 2011, Jeffrey Buechler, 5:53:25
  40. 2009, Matt Woods, 5:54:10
  41. 1973, Max White, 5:55:30
  42. 2003, Dave Mackey, 5:55:30
  43. 2022, Sam Kirk, 5:55:31
  44. 1996, Michael Harrison, 5:55:46
  45. 2016, Michael Owen, 5:56:02
  46. 2021, Nick Arndt, 5:56:14
  47. 2012, Matthew Lavine, 5:56:19
  48. 2013, Iain Ridgeway, 5:57:13
  49. 1994, Carl Anderson, 5:58:16
  50. 2015, Rob Bond, 5:58:17
  51. 1996, Courtney Campbell, 5:58:20
  52. 1982, Paul Jost, 5:59:12
  53. 1976, Pat Gill, 5:59:28
  54. 2000, Mitchell Craib, 5:59:28
  55. 2010, Jacob Edwards, 5:59:36
  56. 1996, Jonathan Strayer, 5:59:58

Female (sub-7h)

  1. 2022, Sarah Biehl, 6:05:41
  2. 2012, Ellie Greenwood, 6:12:00
  3. 2012, Emily Harrison, 6:17:16
  4. 2021, Sarah Cummings, 6:18:43
  5. 2023, Jennifer Lichter, 6:23:30
  6. 2016, Leah Frost, 6:23:40
  7. 2023, Robyn Mildren, 6:27:58
  8. 2022, Caitriona Jennings, 6:28:52
  9. 2009, Devon Yanko, 6:29:21
  10. 2005, Anne Lundblad, 6:29:42
  11. 2015, Sarah Bard, 6:31:11
  12. 2020, Camille Herron, 6:31:14
  13. 2011, Cassie Scallon, 6:31:22
  14. 2016, Caroline Boller, 6:32:36
  15. 2011, Meghan Arbogast, 6:35:16
  16. 2023, Valerie Arsenault, 6:35:55
  17. 2018, Kate Pallardy, 6:40:35
  18. 2022, Shea Aquilano, 6:40:39
  19. 2005, Julie Udchachon, 6:40:53
  20. 2021, Kimber Mattox, 6:41:23
  21. 2022, Natalie Sandoval, 6:42:59
  22. 2021, Kristina Randrup, 6:44:42
  23. 2012, Elissa Ballas, 6:44:45
  24. 2019, Cecilia Flori, 6:46:31
  25. 2012, Melanie Bos, 6:47:04
  26. 2019, Caroline Veltri, 6:47:46
  27. 2019, Ellie Pell, 6:48:22
  28. 2022, Tara Dower, 6:48:32
  29. 1984, Teri Gerber, 6:50:56
  30. 2021, Anna Kacius, 6:53:18
  31. 2018, Kaci Lickteig, 6:53:48
  32. 2023, Lisa Roberts, 6:53:57
  33. 2017, Jackie Merritt, 6:57:08
  34. 2010, Amy Sproston, 6:57:16
  35. 2010, Pam Smith, 6:57:37
  36. 1998, Bea Marie Altieri, 6:58:44
  37. 2023, Sarah Morrison, 6:58:45
  38. 2000, Laura Nelson, 6:59:14

*last updated: November 19, 2023

Leave a comment