PATCH SPRINT



  • 1986 – present
  • Athlete’s all-time course PR
  • Tie goes to whoever ran it first

Male (sub-2:10)

  1. 2024, Jeremy Gundrum (22), 1:53:14
  2. 2018, Ryan Atkins (30), 1:53:47
  3. 2024, Logan VanBuren (23), 1:57:52
  4. 2021, AJ Beers (24), 1:57:55
  5. 2021, Jeremy Drowne (43), 1:59:05
  6. 2024, Michael Brockway (22), 2:01:05
  7. 2014, Aaron Newell, 2:01:09
  8. 2013, Jan Wellford, 2:01:43
  9. 2025, Kurt Schuler (37), 2:01:58
  10. 2010, Cole Starkey, 2:02:33
  11. 2020, Nick Arndt (25), 2:02:40
  12. 2017, Sean Davis (30), 2:03:09
  13. 2017, Liam Davis, 2:03:29
  14. 2024, Jason Pageau (33), 2:03:54
  15. 2015, Austin Huneck, 2:05:23
  16. 2021, Jacob Erdman, 2:05:50
  17. 2023, Logan Van Buren (21), 2:06:10
  18. 2013, Cullen Roberts, 2:07:23
  19. 2021, Ben LeBlanc (29), 2:09:14
  20. 2021, John Stanton-Geddes (39), 2:09:30
  21. 2004, Jim Kobak, 2:09:34
  22. 2021, Phillip Lynch (41), 2:09:36
  23. 2024, Noah Bonesteel (22), 2:09:52

Female (sub-2:50)

  1. 2006, Deborah Nordyke, 2:19:37
  2. 2023, Erin Rasco (34), 2:22:58
  3. 2018, Sara Dunham, 2:23:34
  4. 2025, Elizabeth Disney (37), 2:24:40
  5. 2015, Patty Hurlbert, 2:27:28
  6. 2021, Pandora Down (28), 2:27:52
  7. 2020, Charlotte Winkler, 2:28:40
  8. 2017, Sarah Duclos, 2:30:49
  9. 2025, Samantha Curtis (28), 2:34:11
  10. 2015, Tara Wynn, 2:34:30
  11. 2024, Alexandra Disney (36), 2:34:37
  12. 2012, Courtney Giles, 2:36:02
  13. 2021, Katrin Schreiner (17), 2:36:56
  14. 2022, Shannon Surdyk (30), 2:37:19
  15. 2021, Emma Westwater (24), 2:38:49
  16. 2021, Sarah Gardner (35), 2:40:44
  17. 2020, Hannah Grall (22), 2:41:14
  18. 2010, Mary Duprey, 2:45:19
  19. 2024, Mac Guthrie (25), 2:45:49
  20. 2025, Annie Preston (33), 2:46:52
  21. 2021, Stacie Minchoff (37), 2:47:21
  22. 2022, Heidi Read (31), 2:48:48
  23. 2022, Elizabeth Ryan (35), 2:49:10

*last updated: February 23, 2026

Leave a comment