- 2005 – present
- Athlete’s all-time course PR
- Tie goes to whoever ran it first
Male (sub-1:45)
- 2021, Ryan Atkins (33), 1:33:20
- 2022, Aaron Newell (29), 1:35:28
- 2024, Jeremy Gundrum (23), 1:36:01
- 2025, Michael Brockway (23), 1:36:16
- 2018, Josh Ferenc (32), 1:36:15
- 2013, Tim Reynolds (26), 1:37:36
- 2007, George Adams (37), 1:38:54
- 2018, Bryce Murdick (21), 1:39:00
- 2007, Steve Pasche (32), 1:39:50
- 2013, Nils Koons (24), 1:40:14
- 2014, Lowell Bailey (32), 1:40:27
- 2023, Andy Johnstone (36), 1:40:34
- 2022, AJ Beers (25), 1:40:43
- 2018, Liam Davis (24), 1:40:54
- 2023, Dawson Adams (23), 1:41:00
- 2016, Jacob Malcomb (28), 1:41:43
- 2018, Henry McGrew (19), 1:41:54
- 2008, Sylvan Ellefson (21), 1:42:01
- 2016, Juergen Uhl (31), 1:42:08
- 2008, Pat Hamel (34), 1:42:41
- 2013, Matt Harrison (29), 1:43:05
- 2023, Van Ledger (20), 1:43:28
- 2023, Giovanni Dematteis (32), 1:43:35
- 2021, Joe Sullivan (42), 1:43:47
- 2023, Shaun Donegan (37), 1:44:14
- 2019, Nick Arndt (24), 1:44:54
Female (sub-2:10)
- 2016, Sarah Keyes (31), 1:48:59
- 2021, Lindsay Webster (31), 1:51:27
- 2024, Charlotte Winkler (26), 1:52:39
- 2023, Jane McClelland (32), 1:54:38
- 2025, Britta Clark (31), 1:54:50
- 2025, Maddie Leopold (31), 1:55:21
- 2016, Carly Wynn (23), 1:58:56
- 2014, Susan Dunklee (27), 1:59:57
- 2012, Corrine Malcolm (22), 2:00:20
- 2011, Annelies Cook (25), 2:02:22
- 2024, Lucy Hochschartner (26), 2:03:51
- 2025, Nina Armstrong (28), 2:05:22
- 2010, Hillary Gerardi (23), 2:05:24
- 2007, Molly Coseno (29), 2:05:29
- 2010, Serena Wilcox (31), 2:05:33
- 2022, Michelle Merlis (33), 2:05:35
- 2014, Hannah Dreissegacker (27), 2:06:03
- 2006, Patty Hurlburt (32), 2:07:16
- 2010, Amy Farrell (33), 2:07:28
- 2016, Elizabeth Izzo (24), 2:08:24
- 2013, Erin McDougall (39), 2:08:30
- 2013, Courtney Giles (28), 2:08:40
- 2023, Sarah Gardner (37), 2:09:46
*last update: February 23, 2026

