- “Long Course” (~11mi)
- Top 25 performances (athlete’s all-time course PR)
- 2005 – present
Male
- 2021, Ryan Atkins (33), 1:33:20
- 2022, Aaron Newell (29), 1:35:28
- 2018, Josh Ferenc (32), 1:36:15
- 2013, Tim Reynolds (26), 1:37:36
- 2007, George Adams (37), 1:38:54
- 2018, Bryce Murdick (21), 1:39:00
- 2007, Steve Pasche (32), 1:39:50
- 2013, Nils Koons (24), 1:40:14
- 2014, Lowell Bailey (32), 1:40:27
- 2022, AJ Beers (25), 1:40:43
- 2018, Liam Davis (24), 1:40:54
- 2016, Jacob Malcomb (28), 1:41:43
- 2018, Henry McGrew (19), 1:41:54
- 2008, Sylvan Ellefson (21), 1:42:01
- 2016, Juergen Uhl (31), 1:42:08
- 2008, Pat Hamel (34), 1:42:41
- 2013, Matt Harrison (29), 1:43:05
- 2021, Joe Sullivan (42), 1:43:47
- 2007, Ralph Trumble (30), 1:44:19
- 2019, Nick Arndt (24), 1:44:54
- 2022, Gene Baritot (27), 1:45:28
- 2013, Mike Stearns (25), 1:46:57
- 2008, Gary Harrington (48), 1:47:00
- 2008, Marc Galvin (32), 1:47:02
- 2022, Andy Johnstone (35), 1:47:36
Female
- 2016, Sarah Keyes (31), 1:48:59
- 2021, Lindsay Webster (31), 1:51:27
- 2021, Charlotte Winkler (23), 1:54:08
- 2016, Carly Wynn (23), 1:58:56
- 2014, Susan Dunklee (27), 1:59:57
- 2012, Corrine Malcolm (22), 2:00:20
- 2011, Annelies Cook (25), 2:02:22
- 2018, Janey McClelland (27), 2:02:49
- 2010, Hillary Gerardi (23), 2:05:24
- 2007, Molly Coseno (29), 2:05:29
- 2010, Serena Wilcox (31), 2:05:33
- 2022, Michelle Merlis (33), 2:05:35
- 2014, Hannah Dreissegacker (27), 2:06:03
- 2006, Patty Hurlburt (32), 2:07:16
- 2010, Amy Farrell (33), 2:07:28
- 2016, Elizabeth Izzo (24), 2:08:24
- 2013, Erin McDougall (39), 2:08:30
- 2013, Courtney Giles (28), 2:08:40
- 2022, Nina Armstrong (25), 2:08:59
- 2008, Aliza Lapierre (28), 2:10:35
- 2013, Liz Gleason (27), 2:12:07
- 2021, Sophie McClelland (30), 2:12:48
- 2011, Megan McClelland (21), 2:13:02
- 2008, Laura Nardelli (48), 2:13:25
- 2008, Anne Treadwell (40), 2:14:12
*last update: June 19, 2022